Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2590 Couchville Pike N/A N/A N/A $13,848,300 Unknown 179 days
2590 Couchville Pike N/A N/A N/A $13,848,300 Unknown 179 days
1788 Reynolds Rd N/A N/A N/A $4,500,000 Unknown 11 days
516 Franklin Limestone Rd N/A N/A N/A $2,000,000 Unknown 433 days
2318 Murfreesboro Pike N/A N/A N/A $1,999,000 Unknown 5 days
2624 Couchville Pike N/A N/A N/A $1,800,000 Unknown 95 days
2516 Old Smith Springs Rd N/A N/A N/A $1,150,000 Unknown 131 days
2516 Old Smith Springs Rd 4 2 2,954 $1,150,000 $389 170 days
2409 Shumate Ln 2 1 1,250 $1,100,000 $880 0 days
244 Franklin Limestone Rd 5 3 3,016 $863,000 $286 10 days
340 Lawndale Dr N/A N/A 3,645 $849,900 $233 47 days
2616 Martway Drive N/A N/A 1,350 $799,900 $592 5 days
2612 Martway Drive N/A N/A N/A $799,900 Unknown 5 days
3634 Smith Springs Rd N/A N/A N/A $745,000 Unknown 89 days
2715 Old Smith Springs Rd N/A N/A N/A $745,000 Unknown 89 days
132 E Clearlake Dr 4 3 3,218 $600,000 $186 100 days
450 Glastonbury Rd Unit #3 2 3 1,766 $545,000 $308 180 days
2609 Lakevilla Dr N/A N/A 2,200 $525,000 $238 270 days
1208 Dempsey Dr 4 3 1,923 $514,999 $267 12 days
608 Vinson Dr 4 2 1,913 $509,900 $266 52 days
425 Ezell Pike N/A N/A N/A $495,000 Unknown 99 days
425 Ezell Pike N/A N/A 1,700 $495,000 $291 99 days
742 Currey Rd 3 2 1,901 $479,900 $252 123 days
1326 Saturn Dr 3 3 2,139 $475,000 $222 21 days
2656 Lakevilla Dr Unit #20 3 4 2,631 $459,900 $174 76 days
Average: 2.7 2.4 1,595 $747,813 $237 80 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Bush Rd N/A N/A N/A $6,750,000 Unknown 77 days
877 Kipling Dr 4 3 1,939 $474,900 $244 53 days
717 Currey Rd 4 2 2,283 $470,000 $205 32 days
319 Bowwood Dr 4 2 1,822 $450,000 $246 35 days
344 W Clearlake Dr 4 3 2,148 $449,000 $209 12 days
925 Havenhill Dr 3 2 1,447 $395,000 $272 45 days
724 Woodmere Dr 3 3 1,483 $390,000 $262 136 days
516 Vinson Dr 3 2 1,336 $375,000 $280 17 days
3112 Bluewater Way 3 3 1,870 $375,000 $200 49 days
2536 Edge O Lake Dr 4 2 2,075 $350,000 $168 20 days
2013 Forges Dr 3 3 1,478 $342,000 $231 9 days
2560 Somerset Dr 3 2 1,710 $340,000 $198 54 days
486 Rural Hill Rd 3 2 1,675 $329,900 $196 77 days
2804 Harbor Lights Dr 3 2 1,434 $300,000 $209 0 days
1232 Coarsey Dr 3 2 1,182 $299,000 $252 17 days
4001 Anderson Rd Unit #P93 3 2 1,648 $298,000 $180 20 days
2030 Nashboro Blvd 2 3 1,388 $295,000 $212 107 days
1109 Mary Evelyn Ct 3 3 1,430 $278,000 $194 73 days
248 Sailboat Dr 3 2 2,170 $270,000 $124 2 days
741 Lake Terrace Dr 2 2 1,024 $199,900 $195 26 days
932 Coarsey Dr 1 1 777 $111,000 $142 56 days
907 E Rexdale Dr N/A N/A N/A $69,900 Unknown 70 days
299 Plus Park Blvd N/A N/A N/A $4,200 Unknown 190 days
Average: 3.0 2.3 1,615 $591,991 $211 108 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
927 Currey Rd 4 4 2,150 $650,000 $640,000 $297 58 days 9/22/26
934 Giant Oak Dr 3 3 2,357 $599,500 $590,000 $250 35 days 6/18/26
930 Havenhill Dr 5 3 3,115 $549,900 $549,900 $176 45 days 7/6/26
216 Sailboat Dr 4 3 2,238 $549,000 $549,000 $245 0 days 6/2/26
1117 Harold Drive N/A N/A 1,690 $525,000 $523,000 $309 46 days 5/7/26
706 Greymont Dr 3 2 2,176 $529,900 $513,300 $235 125 days 3/30/26
2604 Sailboat Ct 5 3 3,089 $499,900 $499,900 $161 37 days 5/6/26
604 McDonald Ct 3 2 2,590 $534,900 $490,000 $189 53 days 9/28/26
714 Greymont Dr 3 2 1,398 $475,000 $480,000 $343 8 days 8/3/26
3506 McGavock Pike 3 3 2,033 $490,000 $475,000 $233 65 days 9/15/26
740 Currey Rd 4 3 2,079 $520,000 $475,000 $228 101 days 4/15/26
525 Castlegate Dr 4 3 2,675 $475,000 $460,000 $171 44 days 4/14/26
2515 Sleepy Hollow Dr 3 3 2,160 $449,900 $440,000 $203 35 days 8/19/26
3836 Lake Aire Dr 3 2 2,505 $459,900 $440,000 $175 67 days 8/11/26
3204 Grace Crest Pt 5 3 2,620 $430,000 $440,000 $167 85 days 7/29/26
3016 Runabout Dr 4 2 2,050 $435,000 $440,000 $214 67 days 6/25/26
212 W Islandia Ct 4 3 2,528 $431,000 $431,000 $170 33 days 9/18/26
361 W Clearlake Dr 5 3 2,050 $424,900 $420,000 $204 65 days 8/21/26
2621 Ravine Dr 3 2 2,191 $459,000 $420,000 $191 39 days 6/25/26
200 Upwind Ct 6 3 2,700 $445,000 $415,000 $153 75 days 4/1/26
3406 McGavock Pike 4 2 2,170 $432,000 $412,000 $189 71 days 4/20/26
730 Patricia Dr 5 2 1,975 $410,000 $410,000 $207 38 days 4/27/26
537 Rural Hill Rd 3 2 1,775 $405,000 $405,000 $228 40 days 7/30/26
704 Rigger Ct 4 2 1,774 $405,000 $405,000 $228 7 days 5/12/26
3000 High Rigger Dr 5 3 2,300 $415,000 $405,000 $176 70 days 5/29/26
Average: 3.1 2.3 1,679 $331,743 $327,908 $205 58 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.