Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Ramsey St N/A N/A 15,600 $6,600,000 $423 313 days
1024 Woodland St N/A N/A N/A $4,900,000 Unknown 33 days
211 N 11th St N/A 6 25,249 $4,300,000 $170 180 days
1910 Holly St 5 7 5,201 $2,600,000 $499 0 days
1504 Sevier Ct 5 6 4,466 $2,498,900 $559 30 days
702 Skyview Dr 5 7 4,467 $2,395,000 $536 73 days
1425 Franklin Ave 4 4 3,685 $2,299,000 $623 121 days
1915 Electric Ave 5 5 4,589 $2,299,000 $500 0 days
2510 Eastland Ave N/A N/A N/A $2,250,000 Unknown 57 days
2510 Eastland Ave 4 3 1,620 $2,250,000 $1,388 62 days
206 S 11th St N/A N/A N/A $1,995,000 Unknown 69 days
929 S 13th Ct 5 7 4,633 $1,925,000 $415 17 days
1140 Cahal Ave 4 4 3,850 $1,899,000 $493 18 days
1800 Eastside Ave 4 4 3,592 $1,795,000 $499 129 days
1905 Sevier St 5 5 3,848 $1,649,000 $428 26 days
924 Fatherland St 3 3 3,062 $1,600,000 $522 2 days
116D N 9th St N/A N/A 5,000 $1,600,000 $320 79 days
2505 Barclay Dr 6 7 4,748 $1,599,900 $336 115 days
728 S 13th St 5 5 3,795 $1,525,000 $401 9 days
2505 Barclay Dr 6 7 4,748 $1,499,900 $315 93 days
635 Richmond Bnd 4 5 3,598 $1,475,000 $409 115 days
1502 Shelby Ave 3 3 2,909 $1,400,000 $481 2 days
512 S 9th St 4 4 3,269 $1,399,900 $428 64 days
805 S 19th St 4 5 3,171 $1,399,900 $441 109 days
1001 Glenview Dr 5 5 4,218 $1,399,500 $331 10 days
Average: 3.4 3.2 2,404 $871,819 $390 60 days
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 S 11th St 4 4 2,927 $5,400,000 $1,844 83 days
2616 Tiffany Dr 6 5 5,890 $3,999,900 $679 125 days
1712 Forest Ave 5 6 4,363 $2,575,000 $590 206 days
907 S 12th St 4 5 3,671 $1,499,000 $408 84 days
904 N 16th St 4 4 3,168 $1,475,000 $465 44 days
629 Richmond Bnd 4 6 3,467 $1,386,450 $399 0 days
606 S 15th St 4 4 2,570 $1,325,000 $515 95 days
627 Richmond Bnd 4 5 3,282 $1,299,900 $396 42 days
945 Seymour Ave 4 4 2,792 $1,299,000 $465 51 days
936 Crescent Hill Rd 4 4 2,976 $1,200,000 $403 24 days
1518B Hayden Dr 7 5 3,331 $1,100,000 $330 25 days
927 Crescent Hill Rd 4 5 3,136 $1,095,000 $349 117 days
1520B Corder Dr 4 5 2,886 $1,024,900 $355 44 days
605A Shady Ln 4 4 2,587 $994,900 $384 101 days
605B Shady Ln 4 5 2,587 $985,500 $380 73 days
1804 Russell St 3 2 1,850 $985,000 $532 7 days
1426 Greenwood Ave 3 3 2,400 $950,000 $395 31 days
730 Main St Unit #601 2 2 902 $930,900 $1,032 13 days
1511 Forest Ave 4 2 1,934 $929,000 $480 26 days
730 Main St Unit #B8 2 2 902 $888,850 $985 142 days
730 Main St Unit #C1 3 3 1,270 $881,500 $694 141 days
1406 Ordway Pl 4 3 2,039 $875,000 $429 33 days
2617 Barclay Dr 4 4 2,698 $825,000 $305 52 days
1428C Riverside Dr 3 3 2,375 $769,900 $324 32 days
1104 Greenwood Ave 4 4 2,281 $755,000 $330 209 days
Average: 3.2 3.0 2,066 $884,955 $443 58 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1809 Long Ave 5 6 4,341 $2,399,900 $2,400,000 $552 47 days 6/8/26
1510 Holly St 4 4 2,477 $1,800,000 $2,105,000 $849 2 days 9/4/26
713 S 12th St 5 6 4,670 $1,879,900 $1,850,000 $396 41 days 4/28/26
2106 Early Ave 4 3 3,100 $1,749,900 $1,800,000 $580 158 days 6/3/26
726 Newhall Dr 5 6 3,805 $1,799,000 $1,650,000 $433 71 days 5/27/26
1703 Greenwood Ave 3 2 2,243 $1,595,000 $1,600,000 $713 7 days 7/24/26
903A Russell St 5 4 5,958 $1,750,000 $1,600,000 $268 65 days 6/25/26
1711 Sevier St 4 4 3,579 $1,599,900 $1,599,900 $447 64 days 6/3/26
707 S 15th St 5 5 3,795 $1,584,900 $1,584,900 $417 129 days 5/14/26
402B N 17th St 5 4 4,018 $1,599,900 $1,570,000 $390 68 days 7/28/26
909 Manila Ave 5 4 3,381 $1,549,900 $1,549,900 $458 37 days 7/31/26
610 Skyview Dr 5 5 3,572 $1,498,000 $1,460,000 $408 61 days 7/29/26
1508 Eastland Ave 5 4 4,074 $1,599,000 $1,450,000 $355 49 days 8/26/26
203 N 9th St N/A N/A 4,522 $1,499,000 $1,435,000 $317 30 days 9/25/26
913 Fatherland St 4 3 4,078 $1,549,000 $1,415,000 $346 132 days 8/25/26
324 S 15th St 4 3 2,655 $1,450,000 $1,400,000 $527 50 days 6/3/26
1113 Ozark St 5 5 3,552 $1,399,900 $1,395,900 $392 136 days 6/4/26
205 N 16th St 4 3 4,064 $1,499,000 $1,380,000 $339 18 days 5/11/26
1422 Fulton St 4 4 3,100 $1,448,700 $1,380,000 $445 13 days 4/15/26
1303 Ordway Pl 3 3 3,219 $1,325,000 $1,325,000 $411 18 days 8/7/26
2312 Brittany Dr 5 5 4,000 $1,439,990 $1,325,000 $331 111 days 6/10/26
925 Fatherland St 5 5 2,932 $1,299,000 $1,299,000 $443 0 days 5/15/26
2434A Chapman Dr 4 4 3,355 $1,250,000 $1,250,000 $372 0 days 7/17/26
2116 Pontotoc Ave 4 4 2,250 $1,250,000 $1,250,000 $555 18 days 6/29/26
2429B Chapman Dr 4 4 3,355 $1,250,000 $1,250,000 $372 39 days 6/9/26
Average: 3.3 2.9 2,163 $784,155 $768,841 $368 53 days
Viewing 1 - 25 of 305
Viewing 1 - 25 of 305
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.