Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5706 Craven Lane 4 3 2,135 $461,380 $216 21 days
4015 Colleton Lane 4 3 2,073 $459,990 $221 3 days
5710 Craven Lane 3 3 1,999 $451,545 $225 21 days
4007 Dortch Lane 4 3 1,826 $446,318 $244 23 days
4010 Green Pond Drive 4 3 1,846 $444,990 $241 33 days
4011 Dortch Ln 3 3 1,621 $431,913 $266 56 days
4009 Green Pond Drive 4 2 1,705 $429,270 $251 21 days
4018 Green Pond Drive 3 2 1,608 $424,990 $264 21 days
4006 Green Pond Drive 3 3 1,615 $414,990 $256 33 days
Average: 3.6 2.8 1,825 $440,598 $243 26 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5621 Craven Lane 4 3 2,282 $483,319 $211 0 days
5621 Craven Lane 4 3 2,282 $483,319 $211 0 days
4019 Mer Rouge Drive 4 3 2,282 $477,685 $209 0 days
4015 W Dortch Lane 3 3 2,135 $459,140 $215 101 days
3937 Wind Top Lane 3 3 1,999 $450,310 $225 0 days
4023 Dortch Lane 3 3 1,999 $447,595 $223 0 days
5728 Shoreline Drive 3 3 1,824 $444,990 $243 18 days
4020 Mer Rouge Drive 4 2 1,705 $441,870 $259 0 days
4009 Wind Top Lane 4 2 1,705 $438,808 $257 0 days
5605 Shoreline Drive 4 2 1,705 $435,115 $255 0 days
5714 Craven Lane 3 2 1,608 $432,187 $268 0 days
5624 Craven Lane 4 2 1,705 $424,990 $249 0 days
3718 Patten Paige Ln 3 3 1,643 $355,000 $216 108 days
Average: 3.5 2.6 1,913 $444,179 $234 1 day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4022 Green Pond Drive 4 3 2,282 $511,984 $511,984 $224 0 days 7/10/26
4003 Dortch Lane 3 4 2,289 $511,722 $511,722 $223 0 days 7/15/26
3813 Rivermont Way 4 3 2,588 $499,900 $499,900 $193 116 days 7/30/26
4001 W Green Pond Drive 5 3 2,540 $488,977 $488,977 $192 0 days 8/7/26
5622 S Shoreline Drive 5 3 2,540 $484,437 $484,437 $190 0 days 7/15/26
4019 Dortch Lane 4 3 2,282 $476,093 $476,093 $208 28 days 9/17/26
4002 Green Pond Drive 3 3 2,151 $475,830 $475,830 $221 0 days 5/27/26
5724 Shoreline Drive 3 3 2,151 $469,608 $469,608 $218 153 days 7/15/26
5644 Craven Lane 3 3 2,151 $463,666 $463,666 $215 66 days 4/20/26
4005 Green Pond Drive 3 3 2,151 $463,666 $463,665 $215 0 days 5/20/26
4018 Colleton Ln 3 4 2,289 $487,196 $462,836 $202 211 days 7/9/26
4012 Dortch Lane 3 3 1,999 $448,545 $449,600 $224 60 days 7/9/26
5735 Shoreline Drive 4 2 1,705 $434,990 $429,990 $252 26 days 9/30/26
4014 Green Pond Drive 4 2 1,705 $429,337 $429,337 $251 78 days 6/8/26
5602 Shoreline Drive 4 2 1,705 $425,895 $425,895 $249 0 days 9/3/26
4008 Dortch Lane 3 2 1,608 $424,990 $424,990 $264 44 days 8/14/26
4016 Dortch Lane 3 2 1,610 $419,990 $419,990 $260 118 days 7/24/26
Average: 3.6 2.8 2,102 $465,695 $464,030 $224 52 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.