Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2615 Wilkinson Pike Unit #3A 3 3 2,270 $679,000 $299 105 days
2615 Wilkinson Pike Unit #6A 3 3 2,281 $625,000 $274 14 days
2626 Willowoak Trail Unit #21A 3 3 2,281 $574,000 $251 7 days
2626 Willowoak Trail Unit #26A 3 3 2,281 $569,000 $249 59 days
2615 Wilkinson Pike Unit #1001 3 4 2,070 $549,900 $265 82 days
2615 Wilkinson Pike Unit #5A 3 3 2,303 $509,995 $221 20 days
2626 Willowoak Trail Unit #23A 3 3 2,303 $509,995 $221 59 days
2626 Willowoak Trail Unit #20A 3 3 2,303 $509,995 $221 59 days
2626 Willowoak Trail Unit #25A 3 3 2,281 $499,995 $219 49 days
2615 Wilkinson Pike Unit #1501 4 4 2,062 $485,000 $235 28 days
2615 Wilkinson Pike Unit #1507 3 4 2,062 $484,000 $234 28 days
2615 Wilkinson Pike Unit #1306 4 4 2,062 $474,000 $229 28 days
2615 Wilkinson Pike Unit #1306 4 4 2,069 $469,000 $226 13 days
2615 Wilkinson Pike Unit #1405 3 4 2,048 $464,000 $226 28 days
2615 Wilkinson Pike Unit #1605 3 4 2,062 $460,995 $223 22 days
2615 Wilkinson Pike Unit #1601 3 4 2,048 $459,995 $224 22 days
2615 Wilkinson Pike Unit #1403 4 4 2,045 $459,000 $224 31 days
2615 Wilkinson Pike Unit #1503 3 4 1,869 $437,000 $233 28 days
2615 Wilkinson Pike Unit #1506 4 4 1,869 $430,000 $230 28 days
2615 Wilkinson Pike Unit #1603 3 4 2,045 $429,995 $210 22 days
2615 Wilkinson Pike Unit #1502 3 4 1,869 $427,000 $228 28 days
2615 Wilkinson Pike Unit #1505 3 4 1,869 $424,000 $226 28 days
2615 Wilkinson Pike Unit #1504 3 4 1,869 $423,000 $226 28 days
2615 Wilkinson Pike Unit #1602 3 4 1,869 $404,995 $216 22 days
2615 Wilkinson Pike Unit #1604 3 4 1,869 $399,995 $214 22 days
Average: 3.2 3.7 2,078 $486,354 $233 34 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2626 Willowoak Trail Unit #24A 3 3 2,270 $519,995 $229 71 days
2615 Wilkinson Pike Unit #1302 4 4 1,876 $399,000 $212 2 days
2615 Wilkinson Pike Unit #1304 3 4 1,869 $399,000 $213 15 days
Average: 3.3 3.7 2,005 $439,331 $218 29 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2615 Wilkinson Pike Unit #3A 3 3 2,270 $644,366 $644,366 $283 0 days 6/3/26
2615 Wilkinson Pike Unit #17A 4 4 2,270 $514,995 $636,879 $280 13 days 6/1/26
2626 Willowoak Trail Unit #27A 3 3 2,303 $520,995 $617,751 $268 0 days 6/24/26
2626 Willowoak Trail Unit #19A 3 3 2,281 $510,995 $613,853 $269 6 days 6/25/26
2626 Willowoak Trail Unit #22A 3 3 2,270 $587,000 $587,000 $258 0 days 8/12/26
2615 Wilkinson Pike Unit #15A 3 3 2,270 $574,000 $574,000 $252 45 days 8/31/26
2615 Wilkinson Pike Unit #1301 4 4 2,069 $493,000 $493,000 $238 0 days 6/1/26
2615 Wilkinson Pike Unit #1105 3 4 2,081 $479,000 $479,000 $230 78 days 4/18/26
2615 Wilkinson Pike Unit #1303 4 4 2,062 $471,000 $471,000 $228 30 days 5/21/26
2615 Wilkinson Pike Unit #1103 4 4 2,069 $449,000 $449,000 $217 42 days 4/18/26
2615 Wilkinson Pike Unit #1305 3 4 1,876 $439,000 $439,000 $234 68 days 7/11/26
2615 Wilkinson Pike Unit #1404 3 4 1,876 $427,000 $427,000 $227 13 days 8/1/26
2615 Wilkinson Pike Unit #1402 3 4 1,876 $424,000 $424,000 $226 27 days 7/27/26
Average: 3.3 3.6 2,121 $502,642 $527,373 $247 23 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.