Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
556 Bonaire Ln 7 9 7,331 $4,295,000 $585 108 days
1913 Eliot Road 5 7 4,717 $3,064,820 $649 24 days
3013 Kathryn Avenue 5 6 5,077 $2,795,000 $550 42 days
3023 William Street 4 5 3,718 $2,368,860 $637 136 days
608 Pearre Springs Way 4 4 3,678 $2,195,950 $597 48 days
440 Pearre Springs Way 5 5 4,214 $1,999,999 $474 19 days
7180 Bolton Street 3 4 3,528 $1,995,423 $565 76 days
1016 Jasper Avenue 4 5 3,650 $1,923,100 $526 49 days
1013 Jasper Avenue 3 5 3,170 $1,785,400 $563 265 days
2008 Stonewater Blvd 5 4 3,360 $1,697,185 $505 104 days
416 Drummond Street 5 4 3,446 $1,687,620 $489 132 days
408 Drummond Street 3 4 3,309 $1,648,925 $498 139 days
412 Drummond Street 3 4 3,288 $1,642,551 $499 139 days
2020 Stonewater Blvd 4 4 3,000 $1,564,658 $521 90 days
6037 Donovan St 4 5 3,611 $1,550,000 $429 58 days
2012 Stonewater Boulevard 4 4 2,999 $1,527,554 $509 97 days
111 Law Drive 4 4 3,082 $1,486,752 $482 69 days
2016 Stonewater Boulevard 4 4 2,940 $1,479,741 $503 97 days
6024 Congress Dr 4 4 2,983 $1,457,500 $488 59 days
233 Fairmore Court 4 4 2,882 $1,437,544 $498 49 days
123 Law Drive 4 4 2,937 $1,426,877 $485 76 days
800 Horizon DR 3 4 2,635 $1,387,777 $526 76 days
107 Law Drive 3 4 2,806 $1,378,886 $491 62 days
119 Law Drive 3 4 2,811 $1,375,620 $489 76 days
115 Law Drive 3 4 2,659 $1,346,544 $506 69 days
Average: 3.6 4.2 3,029 $1,537,864 $497 76 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1943 Eliot Rd 5 7 5,625 $3,773,282 $670 0 days
3012 William Street 6 7 6,688 $3,762,193 $562 0 days
2019 Eliot Road 5 7 5,686 $3,407,543 $599 0 days
3001 Kathryn Avenue 5 6 4,888 $2,790,000 $570 5 days
3007 Kathryn Avenue 5 6 4,578 $2,695,000 $588 29 days
1024 Jasper Ave 5 5 3,870 $1,988,546 $513 0 days
7150 Bolton Street 3 4 3,433 $1,952,633 $568 8 days
406 Wild Elm St 5 5 5,334 $1,950,000 $365 117 days
1008 Jasper Avenue 4 4 3,653 $1,922,630 $526 90 days
1012 Jasper Avenue 4 4 3,618 $1,921,726 $531 98 days
1020 Jasper Ave 4 5 3,620 $1,918,549 $529 12 days
1004 Jasper Avenue 3 4 3,468 $1,878,544 $541 21 days
7188 Bolton Street 3 4 3,255 $1,794,555 $551 1 day
2000 Stonewater Blvd 3 4 2,971 $1,613,540 $543 105 days
225 Fairmore Court 3 4 3,127 $1,596,225 $510 18 days
103 Law Drive 3 4 2,659 $1,389,651 $522 0 days
237 Fairmore Court 4 4 2,650 $1,378,456 $520 0 days
238 Fitzgerald St 2 2 2,303 $999,999 $434 20 days
6031 Whitman Road Unit #304 3 4 1,993 $996,900 $500 0 days
3001 Wynn Circle 4 4 2,441 $944,900 $387 60 days
2000 Rose Street 3 4 2,286 $905,542 $396 76 days
3019 Wynn Circle 3 4 2,408 $874,900 $363 8 days
3007 Wynn Circle 3 4 2,408 $874,900 $363 0 days
3013 Wynn Circle 3 4 2,345 $874,653 $372 39 days
3430 NW Westhaven Place 4 3 2,442 $510,000 $208 16 days
Average: 3.8 4.5 3,509 $1,788,594 $489 25 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
573 Bonaire Ln 6 9 6,916 $5,750,000 $5,700,000 $824 11 days 4/17/26
665 Jasper Ave 5 6 5,386 $3,695,000 $3,600,000 $668 27 days 6/10/26
3035 William Street 5 7 4,708 $2,798,800 $3,043,711 $646 23 days 6/30/26
6061 Congress Drive 6 8 6,299 $2,999,995 $2,999,995 $476 16 days 4/15/26
1919 Eliot Road 5 7 4,891 $2,946,700 $2,946,700 $602 242 days 6/29/26
1606 Championship Blvd 5 6 7,962 $3,099,000 $2,900,000 $364 190 days 9/25/26
3025 Kathryn Avenue 5 7 5,255 $2,798,988 $2,798,988 $532 13 days 8/5/26
3019 Kathryn Avenue 6 7 5,103 $2,654,560 $2,654,560 $520 27 days 7/7/26
1727 Championship Blvd 4 5 5,153 $2,595,900 $2,500,000 $485 34 days 7/27/26
5179 Donovan St 5 7 4,873 $2,500,000 $2,500,000 $513 0 days 6/16/26
842 Cheltenham Ave 6 7 5,833 $2,550,000 $2,422,500 $415 65 days 4/21/26
606 Drummond Street 4 5 4,124 $2,385,650 $2,385,650 $578 0 days 5/28/26
907 Cheltenham Ave 5 6 4,157 $2,399,000 $2,325,000 $559 63 days 6/22/26
901 Cheltenham Ave 5 5 4,236 $2,400,000 $2,325,000 $548 72 days 5/19/26
1541 Fleetwood Dr 5 6 4,026 $2,300,000 $2,265,000 $562 67 days 5/4/26
723 Stonewater Blvd 4 5 4,430 $2,300,000 $2,182,500 $492 20 days 7/9/26
9021 Keats St 5 5 4,374 $2,200,000 $2,134,000 $487 18 days 6/1/26
600 Drummond Street 4 5 3,620 $2,038,456 $2,038,456 $563 71 days 5/28/26
3013 Conar St 5 6 4,678 $2,099,000 $2,025,000 $432 99 days 4/10/26
3008 Eliot Road 5 6 4,635 $1,989,500 $1,989,500 $429 102 days 6/23/26
109 Morris Street 3 4 3,571 $1,965,550 $1,965,550 $550 68 days 9/2/26
132 Morris Street 3 4 3,528 $1,924,655 $1,924,655 $545 88 days 7/31/26
116 Morris Street 3 4 3,488 $1,875,655 $1,882,027 $539 1 day 4/24/26
108 Morris Street 3 4 3,357 $1,827,454 $1,827,454 $544 7 days 4/23/26
120 Morris Street 3 4 3,361 $1,807,742 $1,807,742 $537 84 days 5/7/26
Average: 3.8 4.5 3,408 $1,748,464 $1,725,900 $495 52 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.