Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Elliott Ave Unit #508 2 3 1,269 $559,900 $441 84 days
2310 Elliott Ave Unit #129 2 2 1,252 $465,000 $371 50 days
2310 Elliott Ave Unit #125 2 2 1,274 $460,000 $361 134 days
2310 Elliott Ave Unit #122 2 2 1,252 $424,900 $339 35 days
2310 Elliott Ave Unit #701 1 1 1,152 $379,999 $329 63 days
2310 Elliott Ave Unit #411 1 1 864 $329,000 $380 151 days
2310 Elliott Ave Unit #612 1 1 1,154 $324,900 $281 28 days
2310 Elliott Ave Unit #314 1 1 866 $305,000 $352 49 days
2310 Elliott Ave Unit #128 1 1 864 $299,000 $346 151 days
Average: 1.4 1.6 1,105 $394,188 $355 83 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
816 Hillview Hts 2 3 1,480 $599,000 $575,000 $388 38 days 8/14/26
2310 Elliott Ave Unit #817 2 2 1,274 $459,000 $440,000 $345 60 days 7/10/26
2310 Elliott Ave Unit #214 2 2 1,274 $449,999 $440,000 $345 43 days 5/8/26
Average: 2.0 2.3 1,342 $502,666 $485,000 $359 47 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.