Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Church St Unit #3803 2 3 1,605 $2,750,000 $1,713 201 days
805 Church St Unit #3612 2 2 1,005 $955,000 $950 199 days
805 NE Church St Unit #2402 2 2 1,045 $885,000 $846 134 days
805 Church St Unit #1309 2 2 1,016 $700,000 $688 169 days
805 S Church St Unit #3206 1 1 785 $625,000 $796 134 days
805 E Church St Unit #1903 1 1 720 $565,000 $784 155 days
805 Church St Unit #2701 1 1 757 $565,000 $746 199 days
805 N Church St Unit #2613 1 1 775 $535,000 $690 134 days
805 N Church St Unit #2014 1 1 834 $515,000 $617 155 days
Average: 1.4 1.6 949 $899,444 $870 164 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.