Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Madison St Unit #304 2 2 1,279 $849,000 $663 0 days
601 Madison St Unit #202 1 1 993 $599,900 $604 3 days
601 Madison St Unit #101 1 1 976 $588,800 $603 220 days
601 Madison St Unit #102 2 1 985 $539,000 $547 6 days
601 Madison St Unit #210 1 2 828 $500,000 $603 16 days
Average: 1.4 1.4 1,012 $615,340 $604 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.