Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 Suzanne Landon Dr Unit #A3 3 3 2,049 $412,000 $201 0 days
2900 Suzanne Landon Dr Unit #J4 4 3 1,754 $377,990 $215 10 days
2900 Suzanne Landon Dr Unit #K1 3 3 964 $369,990 $383 6 days
2900 Suzanne Landon Dr Unit #H2 4 3 1,754 $367,990 $209 12 days
2900 Suzanne Landon Dr Unit #I4 4 3 1,754 $364,990 $208 42 days
2900 Suzanne Landon Dr Unit #I5 3 3 1,754 $349,990 $199 36 days
Average: 3.5 3.0 1,671 $373,825 $236 18 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 Suzanne Landon Dr Unit #I1 4 3 1,754 $380,000 $216 0 days
2900 Suzanne Landon Dr Unit #I6 4 3 1,754 $379,049 $216 0 days
2900 Suzanne Landon Dr Unit #H1 4 3 1,754 $374,990 $213 42 days
2900 Suzanne Landon Dr Unit #I2 4 3 1,754 $360,000 $205 13 days
2900 Suzanne Landon Dr Unit #J1 4 3 1,754 $359,990 $205 16 days
2900 Suzanne Landon Dr Unit #H3 4 3 1,754 $340,000 $193 0 days
Average: 4.0 3.0 1,754 $365,671 $208 5 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2900 Suzanne Landon Dr Unit #G1 3 3 2,049 $409,990 $399,990 $195 77 days 4/14/26
2900 Suzanne Landon Dr Unit #F2 3 3 2,049 $394,990 $394,990 $192 11 days 7/16/26
2900 Suzanne Landon Dr Unit #G3 3 3 2,049 $404,990 $394,990 $192 56 days 6/17/26
2900 Suzanne Landon Dr Unit #G4 3 3 2,049 $399,990 $393,000 $191 0 days 4/21/26
2900 Suzanne Landon Dr Unit #G5 3 3 2,049 $399,990 $389,090 $189 11 days 5/28/26
2900 Suzanne Landon Dr Unit #F1 3 3 2,049 $382,990 $386,000 $188 70 days 6/22/26
2900 Suzanne Landon Dr Unit #F4 3 3 2,049 $385,200 $385,200 $187 6 days 6/22/26
2900 Suzanne Landon Dr Unit #H4 3 3 1,754 $379,990 $379,990 $216 20 days 5/22/26
2900 Suzanne Landon Dr Unit #D5 4 3 1,754 $369,990 $369,989 $210 30 days 9/25/26
2900 Suzanne Landon Dr Unit #D6 4 3 1,754 $364,990 $364,990 $208 17 days 4/30/26
2900 Suzanne Landon Dr Unit #D1 3 3 1,754 $359,990 $359,990 $205 32 days 5/18/26
2900 Suzanne Landon Dr Unit #D3 4 3 1,754 $354,990 $354,990 $202 10 days 7/28/26
2900 Suzanne Landon Dr Unit #D2 4 3 1,754 $349,990 $349,990 $199 16 days 4/23/26
2900 Suzanne Landon Dr Unit #D4 4 3 1,754 $347,000 $347,000 $197 37 days 7/24/26
Average: 3.4 3.0 1,901 $378,934 $376,442 $198 28 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.