Franklin Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
157 Berry Hunter Lane 5 8 5,480 $2,067,224 $377 6 days
120 Berry Hunter Lane 5 6 5,756 $2,042,224 $354 16 days
213 Berry Hunter Lane 5 6 4,274 $1,865,000 $436 6 days
139 Berry Hunter Lane 5 6 4,417 $1,789,495 $405 6 days
1005 Sun Bird Drive 5 6 4,274 $1,775,995 $415 23 days
109 Berry Hunter Lane 5 5 4,238 $1,747,995 $412 1 day
Average: 5.0 6.2 4,739 $1,881,322 $400 10 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Berry Hunter Lane 5 6 6,497 $1,977,465 $304 34 days
231 Berry Hunter Lane 6 7 5,955 $1,944,995 $326 7 days
219 Berry Hunter Lane 5 6 4,552 $1,927,089 $423 27 days
163 Berry Hunter Lane 6 6 5,480 $1,924,995 $351 0 days
225 Berry Hunter Lane 5 8 5,480 $1,856,624 $338 21 days
115 Berry Hunter Lane 5 8 5,480 $1,851,962 $337 1 day
201 Berry Hunter Lane 6 5 6,438 $1,836,672 $285 25 days
151 Berry Hunter Lane 5 5 4,534 $1,810,578 $399 34 days
1009 Berry Hunter Dr 4 4 3,948 $1,725,375 $437 0 days
133 Berry Hunter Lane 5 6 4,274 $1,724,965 $403 0 days
Average: 4.9 5.6 4,945 $1,724,473 $353 11 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
235 Charlie Lane 3 3 3,190 $799,900 $775,000 $242 129 days 7/20/26
227 Charlie Lane 3 2 2,800 $739,900 $740,000 $264 0 days 8/11/26
210 Charlie Lane 3 3 3,010 $774,900 $740,000 $245 0 days 3/13/26
Average: 3.0 2.7 3,000 $771,566 $751,666 $251 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.