Annecy Ph1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Annecy Pkwy 6 7 7,215 $2,999,999 $415 104 days
1000 Annecy Pkwy 4 5 5,200 $2,100,000 $403 13 days
1037 Annecy Pkwy 5 6 4,231 $1,950,000 $460 72 days
1048 Annecy Pkwy 4 4 4,049 $1,850,000 $456 72 days
1117 Angela Ann Ct 5 5 4,210 $1,450,000 $344 27 days
2186 Broadway St 5 5 3,918 $1,233,000 $314 72 days
3029 Jada Way 5 4 3,944 $1,089,900 $276 111 days
1048 Annecy Pkwy N/A N/A N/A $350,000 Unknown 784 days
Average: 4.9 5.1 4,681 $1,627,862 $381 157 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1053 Annecy Pkwy 5 7 4,675 $1,724,900 $368 60 days
2234 Broadway St 5 5 3,588 $1,075,000 $299 97 days
Average: 5.0 6.0 4,131 $1,399,950 $334 78 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1013 Annecy Pkwy 5 5 4,287 $1,950,000 $1,900,000 $443 12 days 5/13/26
1049 Annecy Pkwy 5 6 4,111 $1,799,900 $1,799,900 $437 123 days 6/8/26
1017 Annecy Pkwy 5 7 4,423 $1,699,999 $1,650,000 $373 135 days 8/25/25
1125 Angela Ann Ct 5 6 4,998 $1,600,000 $1,600,000 $320 10 days 4/29/26
1121 Angela Ann Ct 5 6 4,609 $1,550,000 $1,545,000 $335 34 days 5/1/26
1132 Angela Ann Ct 5 5 4,431 $1,499,000 $1,450,000 $327 46 days 7/30/26
1116 Angela Ann Ct 5 6 4,291 $1,470,000 $1,450,000 $337 25 days 10/3/25
1109 Angela Ann Ct 5 4 3,462 $1,280,000 $1,200,000 $346 21 days 8/11/26
2190 Broadway St 4 5 3,703 $1,125,000 $1,125,000 $303 69 days 6/23/26
5033 Evangeline Pl 4 5 3,703 $1,119,990 $1,125,000 $303 60 days 5/28/26
Average: 4.6 4.6 3,638 $1,204,377 $1,183,420 $336 100 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.