12 South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 Sweetbriar Avenue Unit #A & B 7 8 5,650 $5,299,000 $937 7 days
1015 Halcyon Ave 4 5 4,088 $4,050,000 $990 30 days
1001 Halcyon Ave 4 5 4,143 $3,650,000 $881 9 days
1207 Sweetbriar Avenue 4 5 4,043 $3,399,000 $840 7 days
917 Knox Ave 4 4 3,959 $3,250,000 $820 55 days
907 Halcyon Ave 5 5 5,624 $2,499,000 $444 36 days
2018 S 10th Ave 6 5 3,853 $2,450,000 $635 17 days
1102 Caldwell Avenue 5 5 3,592 $1,995,000 $555 6 days
2409 Vaulx Ln 4 3 3,066 $1,899,000 $619 14 days
1017 Argyle Ave 4 5 4,379 $1,579,000 $360 9 days
Average: 4.2 4.2 3,554 $2,286,117 $625 25 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
933 Kirkwood Ave 4 4 3,324 $1,950,000 $586 32 days
Average: 4.0 4.0 3,324 $1,950,000 $586 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1002 Halcyon Ave 6 7 5,476 $3,500,000 $3,285,000 $599 95 days 8/20/25
913 Kirkwood Ave 5 7 6,205 $3,499,999 $3,250,000 $523 50 days 8/29/25
2109 S 10th Ave 5 6 5,293 $3,350,000 $3,160,000 $597 166 days 10/14/25
825B Kirkwood Ave 4 5 4,664 $3,104,000 $3,104,000 $665 0 days 12/29/25
917 Kirkwood Ave 5 7 5,059 $3,150,000 $2,999,999 $593 99 days 2/13/26
848 Bradford Ave 6 6 4,741 $3,149,000 $2,850,000 $601 111 days 12/18/25
920 Lawrence Ave 5 5 4,767 $2,995,000 $2,817,050 $590 167 days 12/10/25
929 Bradford Ave 5 5 4,703 $2,799,900 $2,650,000 $563 40 days 4/10/26
1017 Halcyon Ave 4 4 3,967 $2,400,000 $2,300,000 $579 82 days 7/2/26
3205B Granny White Pike 4 5 4,189 $2,300,000 $2,300,000 $549 Unknown 9/18/25
Average: 4.3 4.6 3,922 $2,181,267 $2,079,637 $561 64 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.